On May 13, 2015, Brendan August Willms, 3 year old son of Casey and Erin, brother of Colin, peacefully succumbed to pediatric brain cancer. In his honor, we ask that you donate to the Children’s Hospital of Philadelphia. www.chop.edu
MLS POWER RANKINGS 15 May 2015
RANK | TEAM | COMMENTS | Last 6 | Previous |
1 | FC Dallas | Dallas debuts at #1. Solid performances over the last month against quality opponents. | 3-1-2 | N/A |
2 | New England Revolution | After a strong start to the month, New England drew their last two games to lesser competition. | 3-0-3 | N/A |
3 | Seattle Sounders FC | Big result on the road against a strong Whitecaps team boosts the Sounders rating. | 4-2-0 | N/A |
4 | New York Red Bulls | Gutsy performance at Dallas on Friday night. Need to be more clinical if they want to stay towards the top of the heap. | 2-1-3 | N/A |
5 | DC United | Losing a trap game is generally a good wake up call for a strong team. How they respond will be important. | 3-1-2 | N/A |
6 | Vancouver Whitecaps FC | The Whitecaps have cooled off a bit since the start of the season. Need to start figuring out what needs to be fixed before things get worse. | 2-3-1 | N/A |
7 | Houston Dynamo | Houston has been unpredictable all season. Back to back wins will certainly boost their confidence. After a pair of rough outings a at home, the defense has been much better. | 2-2-2 | N/A |
8 | San Jose Earthquakes | San Jose hasn’t lost in exactly a month and has stood toe to toe with strong competition. Beating Columbus was certainly a statement. | 3-1-2 | N/A |
9 | Columbus Crew SC | Crew have been too inconsistent thus far. Beating Seattle and then following up with a loss to San Jose is surely confounding to fans in Columbus. | 3-2-1 | N/A |
10 | Chicago Fire | The Fire have been having trouble finding results so far in May. Worse news, not being able to close out a game against NYCFC up a man and two goals. Yikes! | 3-2-1 | N/A |
11 | Sporting Kansas City | The unplanned week off came at a good time for KC. A tough loss to LA is their biggest blemish since the start of April. Though they have looked second best at times even in games when they earn the result | 2-1-3 | N/A |
12 | Colorado Rapids | Colorado has managed draws against lots of quality opponents, but little else is really stirring the pot for the Rapids. New acquisitions could be enough to turn their season around though. It’s a long summer. | 1-1-4 | N/A |
13 | Toronto FC | Toronto looked much better against New England, but the potential loss of Altidore could prove fatal for TFC. Returning players should boost the squad, but who will score the goals? | 2-3-1 | N/A |
14 | Orlando City FC | Orlando’s loss to DC midweek must seem like ages ago after their big victory over LA on Sunday evening. KaKa had a strong game, and Cyle Larin continues to look like the player who deserved to be drafted #1. | 2-3-1 | N/A |
15 | Portland Timbers | Portland is still having trouble finding themselves. Their only two wins in their last 6 came against Montreal and NYCFC. Not exactly top competition. Right now, they look like the third best team in the Pacific Northwest. | 2-3-1 | N/A |
16 | Philadelphia Union | Philly may have just saved their season and coach. Getting the win over the top team in the East, regardless of circumstance, could be just what the doctor ordered for the perpetually underwhelming union. | 1-4-1 | N/A |
17 | LA Galaxy | Orlando might be home to the “Happiest Place On Earth”, but something tells me the Galaxy are unconvinced. LA hasn’t won in a month and sits now with back-to-back losses. | 1-2-3 | N/A |
18 | Montreal Impact | Montreal finally returned from the Champions league and is playing regular games. Their 4-1 beating of RSL should give them a boost, but results can’t come quick enough for the Canadian UCL runners up. Will Klopas survive the season? | 1-3-2 | N/A |
19 | Real Salt Lake | Salt Lake has surrendered 4 goals twice in the last 6 games, something they have done only 3 times in the last two years. Is panic setting in for Real or will cooler heads prevail? Either way, they need to figure things out on both sides of the ball. | 1-3-2 | N/A |
20 | New York City FC | NYCFC turned in a strong performance in the second half against the Fire, but even with Chicago letting off the gas, City had to really scratch and claw their way to a point at home. A rumble in the Bronx coming for Jason Kreis? | 0-4-2 | N/A |
Photo by Steve Dykes/Getty Images