Sports. Honestly. Since 2011

British GP – Ferrari and Mercedes Battle Again In Friday Free Practice

The British GP weekend got underway at Silverstone with the two Friday practice sessions. The battle between Ferrari’s Sebastian Vettel and Mercedes’ Lewis Hamilton is back in full swing again.

Ferrari and Mercedes Battle Again In Friday Free Practice

The Briton led the way in the first practice session with a 1:27.487s lap time. Then, Vettel was on top of the timesheets in the second practice session (1:27.552s).

Red Bull Racing driver, Max Verstappen, had an eventful Friday. He stopped out on track after a gearbox issue in FP1. Then, the Dutch driver crashed in the early stages of FP2, after he spun off the track and broke his car’s right-rear suspension.

The main takeaways from both sessions were:

  • Hamilton was the fastest driver of the day, but Vettel’s pace in FP2, both in qualifying simulations and long runs, was excellent.
  • Verstappen’s teammate at Red Bull, Daniel Ricciardo, was fourth fastest in FP1, a couple of tenths in front of his Dutch teammate. In FP2, the Australian was fifth, but in both sessions was more than half a second behind the leader.
  • The ice-blue striped Pirelli hard tires made its appearance on track for the first time this season.
  • Hass F1 driver Romain Grosjean had a strong outing in the early stages of FP1. He positioned his car seventh, behind the top-three teams. But his day ended with a crash. The Frenchman spun off the track at turn 1, after failing to deactivate his DRS due to the “bumpy track,” according to him. The French driver could not take part in FP2.
  • Many drivers were trying to deploy the DRS through turn 1 and carrying it into corner 2. With the new third DRS Zone, most drivers elected to deactivate the system in the first turn entry manually.
  • McLaren did not look good in FP1, with Fernando Alonso and Stoffel Vandoorne in 15th and 17th place. In the hotter FP2 session, Alonso managed to perform a great lap and finished sixth. Also, the Spaniard had an unfriendly encounter with Haas’ driver Kevin Magnussen on the track, after the first session, both drivers had to talk to the stewards.

Conclusions

Mercedes and Ferrari have the upper hand over the rest of the field. Red Bull seems to be a step behind the Silver Arrows and the Italian squad. Especially in the power sectors of the track.

Results of FP2:

POS NO DRIVER CAR TIME GAP LAPS
1 5 Sebastian Vettel FERRARI 1:27.552 36
2 44 Lewis Hamilton MERCEDES 1:27.739 +0.187s 32
3 77 Valtteri Bottas MERCEDES 1:27.909 +0.357s 30
4 7 Kimi Räikkönen FERRARI 1:28.045 +0.493s 34
5 3 Daniel Ricciardo RED BULL RACING TAG HEUER 1:28.408 +0.856s 31
6 14 Fernando Alonso MCLAREN RENAULT 1:29.306 +1.754s 31
7 27 Nico Hulkenberg RENAULT 1:29.354 +1.802s 35
8 31 Esteban Ocon FORCE INDIA MERCEDES 1:29.467 +1.915s 33
9 11 Sergio Perez FORCE INDIA MERCEDES 1:29.522 +1.970s 32
10 16 Charles Leclerc SAUBER FERRARI 1:29.557 +2.005s 30
11 55 Carlos Sainz RENAULT 1:29.563 +2.011s 36
12 20 Kevin Magnussen HAAS FERRARI 1:29.617 +2.065s 33
13 10 Pierre Gasly SCUDERIA TORO ROSSO HONDA 1:29.831 +2.279s 16
14 9 Marcus Ericsson SAUBER FERRARI 1:30.046 +2.494s 32
15 18 Lance Stroll WILLIAMS MERCEDES 1:30.069 +2.517s 34
16 35 Sergey Sirotkin WILLIAMS MERCEDES 1:30.103 +2.551s 36
17 2 Stoffel Vandoorne MCLAREN RENAULT 1:30.121 +2.569s 31
18 28 Brendon Hartley SCUDERIA TORO ROSSO HONDA 1:30.404 +2.852s 36
19 33 Max Verstappen RED BULL RACING TAG HEUER 2

Results of FP1:

POS NO DRIVER CAR TIME GAP LAPS
1 44 Lewis Hamilton MERCEDES 1:27.487 24
2 77 Valtteri Bottas MERCEDES 1:27.854 +0.367s 27
3 5 Sebastian Vettel FERRARI 1:27.998 +0.511s 22
4 3 Daniel Ricciardo RED BULL RACING TAG HEUER 1:28.144 +0.657s 30
5 7 Kimi Räikkönen FERRARI 1:28.218 +0.731s 24
6 33 Max Verstappen RED BULL RACING TAG HEUER 1:28.325 +0.838s 24
7 8 Romain Grosjean HAAS FERRARI 1:29.352 +1.865s 12
8 11 Sergio Perez FORCE INDIA MERCEDES 1:29.812 +2.325s 23
9 31 Esteban Ocon FORCE INDIA MERCEDES 1:29.815 +2.328s 24
10 18 Lance Stroll WILLIAMS MERCEDES 1:29.878 +2.391s 25
11 9 Marcus Ericsson SAUBER FERRARI 1:29.942 +2.455s 25
12 10 Pierre Gasly SCUDERIA TORO ROSSO HONDA 1:30.004 +2.517s 31
13 16 Charles Leclerc SAUBER FERRARI 1:30.027 +2.540s 27
14 20 Kevin Magnussen HAAS FERRARI 1:30.065 +2.578s 20
15 14 Fernando Alonso MCLAREN RENAULT 1:30.322 +2.835s 19
16 55 Carlos Sainz RENAULT 1:30.358 +2.871s 22
17 2 Stoffel Vandoorne MCLAREN RENAULT 1:30.416 +2.929s 25
18 27 Nico Hulkenberg RENAULT 1:30.701 +3.214s 18
19 28 Brendon Hartley SCUDERIA TORO ROSSO HONDA 1:30.749 +3.262s 31
20 35 Sergey Sirotkin WILLIAMS MERCEDES 1:31.017 +3.530s 22

Share:

More Posts

Send Us A Message