Le Mans 24 hours is a true test of endurance of all teams, drivers and fans. These are the provisional results in the LMP1, LMP2, GTE Pro and GTE Am categories of the 2018 Le Mans 24H race.
Toyota Gazoo Racing Car #8 (Fernando Alonso, Kazuki Nakajima, Sebastien Buemi) lead a Toyota 1-2 in the LMP1 class. The sister Car #7 (Kamui Kobayashi, Mike Conway, Jose Maria Lopez) finished second. The two Rebellion Racing cars finished third and fourth behind the Toyota cars. The #5 Manor-Ginetta car finished fifth.
History in the making @Toyota_Hybrid 👑🏆@alo_oficial @Sebastien_buemi @kazuki_info @pechito37 @Mikeconway26 @kamui_kobayashi #LeMans24 #WEC pic.twitter.com/0M4LZKbXPK
— FIA World Endurance Championship (@FIAWEC) June 17, 2018
The #26 G-Drive Racing ORECA (Jean-Eric Vergne, Andrea Pizzitola, Romain Rusino) won the LMP2 class.
Congratulations to #26 @GDrive_Racing from @EuropeanLMS for the LMP2 category Champion at @24hoursoflemans !#LeMans24 #WEC pic.twitter.com/cIZKDm44gm
— FIA World Endurance Championship (@FIAWEC) June 17, 2018
Porsche finished 1-2 in the GTE Pro class. The #92 Porsche (Kevin Estre, Michael Christensen, Laurens Vanthoor ) nicknamed the “Pink Pig” finished ahead of their sister team.
Victory for Piggy!!! 🐷🐷🐷🐷🐷🐷@PorscheRaces @ChristensenMK @kevinestre @VanthoorLaurens #LeMans24 #WEC pic.twitter.com/lykX6Egdr4
— FIA World Endurance Championship (@FIAWEC) June 17, 2018
The Patrick Dempsey owned #77 Dempsey-Proton Racing team (Julien Andlauer, Christian Ried and Matt Campbell) won the GTE Am class.
#77 @PatrickDempsey @ProtonRacing take the epic win and crowned as GTE-Am Champion at Le Mans!!!
Great drive from @Cairoli96 , Christian Ried and Julien Andlauer!#LeMans24 #WEC pic.twitter.com/3bKk7ysOGo
— FIA World Endurance Championship (@FIAWEC) June 17, 2018
LMP1 Results:
Position | Class | Car | Drivers | Laps | Gap |
1 | LMP1 | #8 Toyota | Buemi, Nakajima, Alonso | 388 | |
2 | LMP1 | #7 Toyota | Conway, Kobayashi, Lopez | 386 | + 2 Laps |
3 | LMP1 | #3 Rebellion | Laurent, Beche, Menezes | 376 | + 12 Laps |
4 | LMP1 | #1 Rebellion | Lotterer, Jani, Senna | 375 | + 13 Laps |
42 | LMP1 | #5 Ginetta | Robertson, Simpson, Roussel | 289 | + 99 Laps |
45 | LMP1 | #11 BR | Petrov, Aleshin, Button | 315 | Retired |
50 | LMP1 | #10 BR | Hedman, Hanley, Van Der Zande | 244 | Retired |
56 | LMP1 | #6 Ginetta | Rowland, Brundle, Turvey | 137 | Retired |
57 | LMP1 | #17 BR | Sarrazin, Orudzhev, Isaakyan | 123 | Retired |
60 | LMP1 | #4 Enso | Webb, Kraihamer, Dillmann | 65 | Retired |
LMP2 Results:
Position | Class | Car | Drivers | Laps | Gap |
5 | LMP2 | #26 Oreca | Rusinov, Pizzitola, Vergne | 369 | + 19 Laps |
6 | LMP2 | #36 Alpine | Lapierre, Negrao, Thiriet | 367 | + 21 Laps |
7 | LMP2 | #39 Oreca | Capillaire, Hirschi, Gommendy | 366 | + 22 Laps |
8 | LMP2 | #28 Oreca | Perrodo, Vaxiviere, Duval | 366 | + 2.539s |
9 | LMP2 | #32 Ligier | De Sadeleer, Owen, Montoya | 365 | + 23 Laps |
10 | LMP2 | #37 Oreca | Jaafar, Jeffri, Tan | 361 | + 27 Laps |
11 | LMP2 | #31 Oreca | Gonzalez, Maldonado, Berthon | 360 | + 28 Laps |
12 | LMP2 | #38 Oreca | Tung, Richelmi, Aubry | 356 | + 32 Laps |
13 | LMP2 | #29 Dallara | Van Eerd, Van Der Garde, Lammers | 356 | + 27.097s |
14 | LMP2 | #33 Ligier | Cheng, Boulle, Nicolet | 355 | + 33 Laps |
15 | LMP2 | #23 Ligier | Buret, Canal, Stevens | 352 | + 36 Laps |
16 | LMP2 | #35 Dallara | Shaitar, Newey, Nato | 345 | + 43 Laps |
22 | LMP2 | #47 Dallara | Lacorte, Sernagiotto, Nasr | 342 | + 4.645s |
35 | LMP2 | #50 Ligier | Creed, Ricci, Dagoneau | 332 | + 4.753s |
44 | LMP2 | #44 Ligier | Bertolini, Jonsson, Krohn | 334 | + 54 Laps |
46 | LMP2 | #48 Oreca | Lafargue, Chatin, Rojas | 312 | Retired |
48 | LMP2 | #22 Ligier | Hanson, Albuquerque, Di Resta | 288 | Retired |
51 | LMP2 | #25 Ligier | Patterson, De Jong, Kim | 237 | Retired |
54 | LMP2 | #40 Oreca | Allen, Gutierrez, Guibbert | 197 | Retired |
55 | LMP2 | #34 Ligier | Taylor, Ledogar, Heinemeier-Hansson | 195 | Retired |
GTE Pro Results:
17 | GTE Pro | #92 Porsche | Christensen, Estre, Vanthoor | 344 | + 44 Laps |
18 | GTE Pro | #91 Porsche | Lietz, Bruni, Makowiecki | 343 | + 45 Laps |
19 | GTE Pro | #68 Ford | Hand, Muller, Bourdais | 343 | + 26.729s |
20 | GTE Pro | #67 Ford | Priaulx, Tincknell, Kanaan | 343 | + 1m59.292s |
21 | GTE Pro | #63 Chevrolet | Magnussen, Garcia, Rockenfeller | 342 | + 46 Laps |
23 | GTE Pro | #52 Ferrari | Vilander, Giovinazzi, Derani | 341 | + 47 Laps |
24 | GTE Pro | #66 Ford | Mucke, Pla, Johnson | 340 | + 48 Laps |
25 | GTE Pro | #51 Ferrari | Pier Guidi, Calado, Serra | 339 | + 49 Laps |
26 | GTE Pro | #95 Aston | Sorensen, Thiim, Turner | 339 | + 3m32.870s |
27 | GTE Pro | #71 Ferrari | Rigon, Bird, Molina | 338 | + 50 Laps |
30 | GTE Pro | #93 Porsche | Pilet, Tandy, Bamber | 334 | + 54 Laps |
36 | GTE Pro | #81 BMW | Tomczyk, Catsburg, Eng | 332 | + 23.627s |
39 | GTE Pro | #97 Aston | Lynn, Martin, Adam | 327 | + 61 Laps |
41 | GTE Pro | #69 Ford | Briscoe, Westbrook, Dixon | 311 | + 77 Laps |
49 | GTE Pro | #64 Chevrolet | Gavin, Milner, Fassler | 259 | Retired |
53 | GTE Pro | #82 BMW | Farfus, Felix Da Costa, Sims | 223 | Retired |
58 | GTE Pro | #94 Porsche | Dumas, Bernhard, Muller | 92 | Retired |
GTE Am Results:
Position | Class | Car | Drivers | Laps | Gap |
28 | GTE Am | #77 Porsche | Campbell, Ried, Andlauer | 335 | + 53 Laps |
29 | GTE Am | #54 Ferrari | Flohr, Castellacci, Fisichella | 335 | + 1m39.044s |
31 | GTE Am | #85 Ferrari | Keating, Bleekemolen, Stolz | 334 | + 29.094s |
32 | GTE Am | #99 Porsche | Long, Pappas, Pumpelly | 334 | + 1m51.905s |
33 | GTE Am | #84 Ferrari | Griffin, Macneil, Segal | 332 | + 56 Laps |
34 | GTE Am | #80 Porsche | Babini, Nielsen, Maris | 332 | + 2.872s |
37 | GTE Am | #56 Porsche | Bergmeister, Lindsey, Perfetti | 332 | + 37.026s |
38 | GTE Am | #61 Ferrari | Mok, Griffin, Sawa | 332 | + 2m32.499s |
40 | GTE Am | #70 Ferrari | Ishikawa, Beretta, Cheever | 324 | + 64 Laps |
43 | GTE Am | #86 Porsche | Wainwright, Barker, Davison | 283 | + 105 Laps |
47 | GTE Am | #90 Aston | Yoluc, Hankey, Eastwood | 304 | Retired |
52 | GTE Am | #88 Porsche | Cairoli, Al Qubaisi, Roda | 225 | Retired |
59 | GTE Am | #98 Aston | Dalla Lana, Lamy, Lauda | 92 | Retired |
MAIN PHOTO:
Embed from Getty Images