Formula 1 got it’s final glimpse of daylight in Bahrain with their third practice session on Saturday. In comparison to the other two sessions, this was a very uneventful hour.
Raikkonen Tops Final Practice Session
Many cars stayed in the pits for the majority of the session, with nearly nobody coming close to getting 20 laps in. Mercedes saw itself lower down on the standings once again, with a Ferrari in Kimi Raikkonen and both Red Bull cars placing ahead of Lewis Hamilton. Hamilton put in 14 laps, but his real push for a fast lap was hindered due to traffic on the track.
Sebastian Vettel only clocked in 8 laps after having a barge board hung loose on the side of his car. Vettel headed to the pits for repair for the rest of the session. Vettel should not have much or any issues by the time qualifying rolls around.
A recurring theme during the session was trouble in the final turn. Many drivers, including Hamilton went very wide and off track on the final turn. Drivers were able to get back on the track, but it would roughly add an extra second to their lap time.
Williams continues to be the most silent team of the season, with both cars finishing dead last in the session. Two weeks ago in Australia the team had a rough outing, receiving barely any press. A worry heading into this week is that they will have that same issue once again.
The biggest story outside of the top three teams is Renault’s successful outing. Nico Hulkenberg and Carlos Sainz were able to place seventh and eighth, with Sainz having a 0.238s gap ahead of the ninth-placed Toro Rosso car.
Qualifying is in an hour or so, where we will find out what’s going to happen with the grid. Hamilton received a 5 place grid penalty yesterday for a gearbox change. We haven’t seen a proper qualifying lap from Bottas in Q3 yet this year, after his crash in Australia. The door surely is open for Ferrari or Red Bull to take pole and we will soon find out.
POS | NO | Driver | CAR | TIME | GAP | LAPS |
1 | 7 | Raikkonen | Ferrari | 1:29.868 | 15 | |
2 | 33 | Verstappen | Red Bull | 1:30.393 | +0.525 | 8 |
3 | 3 | Ricciardo | Red Bull | 1:30.452 | +0.584 | 8 |
4 | 44 | Hamilton | Mercedes | 1:30.691 | +0.823 | 14 |
5 | 5 | Vettel | Ferrari | 1:30.719 | +0.851 | 8 |
6 | 77 | Bottas | Mercedes | 1:30.781 | +0.913 | 16 |
7 | 27 | Hulkenberg | Renault | 1:31.144 | +1.276 | 11 |
8 | 55 | Sainz | Renault | 1:31.200 | +1.332 | 12 |
9 | 10 | Gasly | Toro Rosso | 1:31.438 | +1.570 | 18 |
10 | 14 | Alonso | McLaren | 1:31.445 | +1.577 | 13 |
11 | 28 | Hartley | Toro Rosso | 1:31.460 | +1.592 | 18 |
12 | 8 | Grosjean | Haas | 1:31.513 | +1.645 | 14 |
13 | 31 | Ocon | Force India | 1:31.554 | +1.686 | 17 |
14 | 11 | Perez | Force India | 1:31.565 | +1.696 | 14 |
15 | 20 | Magnussen | Haas | 1:31.564 | +1.869 | 14 |
16 | 9 | Ericsson | Sauber | 1:31.859 | +1.991 | 17 |
17 | 2 | Vandoorne | McLaren | 1:31.860 | +1.992 | 14 |
18 | 16 | Leclerc | Sauber | 1:32.463 | +2.179 | 19 |
19 | 35 | Sirotkin | Williams | 1:32.463 | +2.595 | 11 |
20 | 18 | Stroll | Williams | 1:32.865 | +2.997 | 12 |
MAIN PHOTO:
Embed from Getty Images