Sports. Honestly. Since 2011

LWOS Week 9 Fantasy Football Rankings

Our panel is back again with their rankings for Week 9 in Fantasy Football.  Casey Bowman, Jack Hammond and Chuck Amspacher break it all down for you.  Use the charts for our recommendations of who to sit and who to start this week.

LWOS Week 9 Fantasy Football Rankings

QB Rankings

Average Ranks PLAYER TEAM WK 9 Captain’s Ranks Jack’s Ranks Casey’s Ranks
1 Peyton Manning Den @NE 1 1 1
2 Andrew Luck Ind @NYG 2 2 2
3 Drew Brees NO @Car 3 5 3
4 Philip Rivers SD @Mia 4 3 4
5 Russell Wilson Sea Oak 5 4 6
6 Tom Brady NE Den 8 7 5
7 Cam Newton Car NO 10 6 7
8 Nick Foles Phi @Hou 6 8 11
9 Colin Kaepernick SF StL 9 9 8
10 Tony Romo Dal Ari 7 11 9
11 Carson Palmer Ari @Dal 11 10 10
12 Ben Roethlisberger Pit Bal 13 16 12
13 Alex Smith KC NYJ 16 14 13
14 Joe Flacco Bal @Pit 17 12 14
15 Andy Dalton Cin Jac 14 13 17
16 Eli Manning NYG Ind 12 15 18
17 Ryan Tannehill Mia SD 15 17 15
18 Brian Hoyer Cle TB 19 19 16
19 Mike Glennon TB @Cle 18 20 19
20 Teddy Bridgewater Min Wsh 20 18 21
21 Michael Vick NYJ @KC 22 25 20
22 Colt McCoy Wsh @Min 21 21 26
23 Derek Carr Oak @Sea 24 23 22
24 Ryan Fitzpatrick Hou Phi 23 22 25
25 Austin Davis STL @SF 25 24 23

RB Rankings

Average Ranks PLAYER TEAM WK 9 Captain’s Ranks Jack’s Ranks Casey’s Ranks
1 DeMarco Murray Dal Ari 1 1 1
2 Arian Foster Hou Phi 2 2 2
3 Marshawn Lynch Sea Oak 3 2 4
4 Jamaal Charles KC NYJ 4 5 5
5 LeSean McCoy Phi @Hou 7 11 3
6 Giovani Bernard Cin Jac 10 4 8
7 Ronnie Hillman Den @NE 5 9 9
8 Ahmad Bradshaw Ind @NYG 6 6 13
9 Andre Ellington Ari @Dal 8 10 7
10 Le’Veon Bell Pit Bal 9 12 6
11 Lamar Miller Mia SD 11 7 11
12 Ben Tate Cle TB 12 8 18
13 Justin Forsett Bal @Pit 13 15 12
14 Alfred Morris Wsh @Min 14 13 14
15 Mark Ingram NO @Car 16 19 10
16 Chris Ivory NYJ @KC 15 14 19
17 Branden Oliver SD @Mia 18 18 16
18 Jerick McKinnon Min Wsh 20 17 17
19 Frank Gore SF StL 21 16 20
20 Jonathan Stewart Car NO 17 21 21
21 Shane Vereen NE Den 19 20 22
22 Denard Robinson Jac @Cin 22 23 23
23 Khiry Robinson NO @Car 25 22 n/a
24 Jonas Gray NE Den 23 24 28
25 Doug Martin TB @Cle 24 29 24
26 Tre Mason StL @SF 27 25 27
27 Darren McFadden Oak @Sea 26 30 25
28 Rashad Jennings NYG Ind 32 39 15
29 Trent Richardson Ind @NYG 29 26 32
30 Darren Sproles Phi @Hou 28 31 n/a
31 Knile Davis KC NYJ 30 28 31
32 Bobby Rainey TB @Cle 33 32 30
33 Andre Williams NYG Ind 31 27 47
34 DeAngelo Williams Car NO 34 40 33
35 Tarvaris Cadet NO @Car 37 35 35
36 Juwan Thompson Den @NE 36 34 40
37 Jeremy Hill Cin Jac 41 43 26
38 Chris Johnson NYJ @KC 43 38 29
39 Lorenzo Taliaferro Bal @Pit 35 33 43
40 Alfred Blue Hou Phi 38 41 38

WR Rankings

Average Ranks PLAYER TEAM WK 9 Captain’s Ranks Jack’s Ranks Casey’s Ranks
1 Dez Bryant Dal Ari 1 3 1
2 Antonio Brown Pit Bal 2 1 2
3 Demaryius Thomas Den @NE 3 2 3
4 Jeremy Maclin Phi @Hou 5 6 5
5 T.Y. Hilton Ind @NYG 6 4 6
6 A.J. Green Cin Jac 4 9 4
7 Emmanuel Sanders Den @NE 10 5 7
8 DeSean Jackson Was @Min 7 7 9
9 Kelvin Benjamin Car NO 8 8 8
10 Andrew Hawkins Cle TB 9 10 17
11 Mike Wallace Mia SD 11 15 11
12 Andre Johnson Hou Phi 12 16 10
13 Brandin Cooks NO @Car 15 11 14
14 Keenan Allen SD @Mia 16 12 16
15 Larry Fitzgerald Ari @Dal 17 17 15
16 DeAndre Hopkins Hou Phi 13 13 25
17 Doug Baldwin Sea Oak 14 14 23
18 Steve Smith Sr. Bal @Pit 21 20 12
19 Michael Floyd Ari @Dal 18 24 13
20 Michael Crabtree SF StL 20 19 22
21 Cordarrelle Patterson Min Wsh 22 25 18
22 Pierre Garcon Was @Min 23 21 21
23 Mohamed Sanu Cin Jac 19 18 30
24 Brandon LaFell NE Den 27 23 19
25 Allen Robinson Jac @Cin 24 22 24
26 Torrey Smith Bal @Pit 26 27 26
27 Vincent Jackson TB @Cle 29 31 20
28 Dwayne Bowe KC NYJ 25 26 31
29 Percy Harvin NYJ 30 30 28
30 Julian Edelman NE Den 33 29 29
31 James Jones Oak @Sea 28 32 32
32 Marques Colston NO @Car 32 33 27
33 Odell Beckham Jr. NYG Ind 34 28 30
34 Rueben Randle NYG Ind 40 36 25
35 Anquan Boldin SF StL 31 34 38
36 Cecil Shorts III Jac @Cin 37 39 33
37 Terrance Williams Dal Ari 36 38 35
38 Mike Evans TB @Cle 39 37 37
39 Reggie Wayne Ind @NYG 41 35 41
40 Eddie Royal SD @Mia 35 40 43

TE Rankings

Average Ranks PLAYER TEAM WK 9 Captain’s Ranks Jack’s Ranks Casey’s Ranks
1 Julius Thomas Den @NE 1 1 2
2 Rob Gronkowski NE Den 2 2 1
3 Jimmy Graham NO @Car 3 3 3
4 Greg Olsen Car NO 4 4 5
5 Antonio Gates SD @Mia 5 5 4
6 Zach Ertz Phi @Hou 6 8 6
7 Dwayne Allen Ind @NYG 8 6 8
8 Travis Kelce KC NYJ 7 7 9
9 Jordan Reed Wsh @Min 10 10 7
10 Vernon Davis SF StL 9 9 13
11 Larry Donnell NYG Ind 11 13 12
12 Heath Miller Pit Bal 14 12 10
13 Jason Witten Dal Ari 12 14 11
14 Jace Amaro NYJ @KC 13 11 14
15 Jared Cook StL @SF 15 16 15
16 Austin Seferian-Jenkins TB @Cle 16 15 16
17 Charles Clay Mia SD 18 19 18
18 Clay Harbor Jac @Cin 17 20 20
19 Tim Wright NE Den 20 17 21
20 Coby Fleener Ind @NYG 19 21 19

K Rankings

Average Ranks PLAYER TEAM WK 9 Captain’s Ranks Jack’s Ranks Casey’s Ranks
1 Brandon McManus Den @NE 1 1 2
2 Dan Bailey Dal Ari 3 2 5
3 Adam Vinatieri Ind @NYG 2 3 7
4 Stephen Gostkowski NE Den 6 6 1
5 Justin Tucker Bal @Pit 5 4 6
6 Chandler Catanzaro Ari @Dal 4 5 8
7 Cody Parkey Phi @Hou 8 8 3
8 Steven Hauschka Sea Oak 7 10 4
9 Phil Dawson SF StL 9 7 10
10 Blair Walsh Min Wsh 10 9 14
11 Cairo Santos KC NYJ 12 13 11
12 Shaun Suisham Pit Bal 13 11 12
13 Nick Novak SD @Mia 14 16 9
14 Mike Nugent Cin Jac 11 12 20
15 Nick Folk NYJ @KC 16 15 13
16 Shayne Graham NO @Car 17 14 15
17 Graham Gano Car NO 15 17 17
18 Caleb Sturgis Mia SD 18 19 16
19 Randy Bullock Hou Phi 19 18 19
20 Sebastian Janikowski Oak @Sea 20 20 18

D/ST Rankings

Average Ranks TEAM POS WK 9 Captain’s Ranks Jack’s Ranks Casey’s Ranks
1 Chiefs D/ST NYJ 2 2 1
2 49ers D/ST StL 3 3 3
3 Seahawks D/ST Oak 1 1 8
4 Browns D/ST TB 4 4 2
5 Eagles D/ST @Hou 5 5 4
6 Texans D/ST Phi 7 8 5
7 Colts D/ST @NYG 6 7 9
8 Ravens D/ST @Pit 9 12 6
9 Steelers D/ST Bal 10 13 7
10 Bengals D/ST Jac 8 6 18
11 Vikings D/ST Wsh 11 9 15
12 Chargers D/ST @Mia 12 10 13
13 Saints D/ST @Car 13 15 12
14 Dolphins D/ST SD 14 14 14
15 Panthers D/ST NO 15 11 19
16 Broncos D/ST @NE 16 19 10
17 Cardinals D/ST @Dal 18 18 16
18 Patriots D/ST Den 20 21 11
19 Cowboys D/ST Ari 19 17 17
20 Buccaneers D/ST @Cle 17 16 21

a

 

For the latest sports injury news, check out our friends at Sports Injury Alert.

Thank you for reading. Please take a moment to follow us on Twitter – @Captain_LWOS @jayhamm26 @LWOSCaseyBow and the fantasy department Twitter – @LWFantasySports. Make sure you support LWOS by following the site on Twitter – @LastWordOnSport – and by “liking” the Facebook page.

Have you tuned into Last Word On Sports Radio? LWOS is pleased to bring you 24/7 sports radio to your PC, laptop, tablet or smartphone. What are you waiting for?

Share:

More Posts

Send Us A Message